Halve It
Target game: Opener sets your score, then hit each target. Miss all 3 darts = score halved (odd rounds up). Highest total wins.
First Round
Opener = 3 free darts to set your starting score (any number counts)
Target Numbers & Zones
Include numbers and zones (S/D/T) per target
| # | In | S | D | T |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| Bull | — | — | — |
||Zones:
Opener → 4 → 8 → 12 → 16 → 20 → Bull